Pitcher Runs

Pitching statistics are mostly based on rates. Sure, we have innings pitched, and if you want to annoy me, you can talk about wins and losses, and of course there are the “three true outcomes” of strikeouts, walks, and home runs, plus WAR. But nobody ever looks at how many runs a pitcher was above or below average. Runs allowed isn’t all that common of a statistic; you’re more likely to see ERA or RA9. Even strikeouts and walks are often expressed as a percentage of all plate appearances, or as an amount per nine innings. The defense-independent ERA estimators like FIP and its spinoffs are rates, just like ERA. Where batters have regressed plus-minus or counting stats like wRAA and wRC, pitchers have nothing.

However, there has got to be some value in counting stats for pitchers. If we want to know how many more or fewer runs a team would allow by putting in an average pitcher instead of any given pitcher, that statistic would be able to tell us. So I’m going to present here three basic different numbers, one based off of FIP, one based off of straight runs allowed, and the third based off of linear weights. Each will be in two forms – raw runs allowed and runs allowed above or below average. I’ll call them FIP-Runs and FIP-Runs Above Average (FIPRAA), wRC-Runs and wRC-Runs Above Average (wRCRAA), and, obviously Runs and Runs Above Average (RAA). Kind of long, yeah, but I didn’t want to call the FIP one FRAA because that already exists.

All data was obtained from FanGraphs except for the singles, doubles, triples, home runs, walks, and HBP against used to calculate wRC; FanGraphs does not have some of those so I used Baseball-Reference.

FIP-Runs

This should be pretty simple. Take a pitcher’s FIP. FIP is scaled like ERA, but we want to scale it to RA9 because we want to scale it to all the runs a pitcher allows, not just the earned runs. To do this, multiply it by a constant that changes yearly – for 2013, it was 1.08. This is the league RA9 divided by the league ERA.

Take that figure, multiply it by the number of innings they pitched, and divide by nine to get the number of runs that FIP says a pitcher should have allowed. That’s their FIP-Runs. Great. But now how do we get that to express how many runs above average they were worth?

Well, we already have FIP-, which tells us how much better a pitcher’s FIP was than league average – and it’s already park- and league-adjusted, to boot. So what I did was subtract each pitcher’s FIP- from 200 to get the inverse of their FIP- (so if a pitcher had a 90 FIP-, the inverse would be 110) and multiplied that by their FIP-Runs. That gave me the number of runs (adjusted to the park and league) that an average pitcher would give up in the same number of innings. Just subtract the pitcher’s FIP-Runs, and you have your FIPRAA. And while I was at it, I did the same thing for xFIP. You can find the numbers at the end of the article. But first, the next part:

Runs

I didn’t have to calculate these like I did with FIP-Runs because the numbers are already there – it’s just the total number of runs a pitcher allowed. I did, however, have to calculate RAA, for which I used the same method as I did with FIP-Runs: find the RA9- (this was not park- or league-adjusted because I calculated it myself), take the inverse, multiply it by the runs, and subtract the runs from that. Piece of cake. Now for the last, and hardest, part of this:

wRC-Runs

These were tricky. I had to calculate each pitcher’s wRC against by first finding their wOBA against with the raw number of singles, doubles, triples, etc. they gave up and converting that into wRC. (I’ve actually already put this in a community post in a different form). But from there, I could follow the same instructions as before: use the wRC against as runs allowed, find the wRC/9- (if you didn’t read the article I linked to earlier, wRC/9 is just wRC against scaled like RA/9), and from those two find the wRCRAA (quite a mouthful, I know).

So, without further ado, here are the numbers (sorted by FIPRAA):

Name Team IP FIP-Runs FIPRAA xFIP-Runs xFIPRAA wRC-Runs wRCRAA Runs RAA
Clayton Kershaw Dodgers 236 67.7 23.0 81.6 19.6 40.5 25.1 55 27.4
Max Scherzer Tigers 214.1 70.5 22.6 81.3 16.3 55.4 23.7 73 19.5
Adam Wainwright Cardinals 241.2 74.0 22.2 81.2 21.1 76.2 23.0 83 21.6
Felix Hernandez Mariners 204.1 64.0 21.8 65.2 21.5 69.9 16.9 74 16.3
Anibal Sanchez Tigers 182 52.2 21.4 63.6 16.5 57.8 17.1 56 18.9
Cliff Lee Phillies 222.2 75.4 19.6 74.3 19.3 69.6 21.4 77 19.7
Matt Harvey Mets 178.1 42.8 19.3 56.3 16.9 32.9 19.4 46 20.5
Chris Sale White Sox 214.1 81.5 18.8 75.9 19.0 72.8 18.0 81 15.1
Yu Darvish Rangers 209.2 82.5 18.2 71.5 20.0 66.4 19.8 68 20.5
Jhoulys Chacin Rockies 197.1 82.2 16.4 94.0 -4.7 8.1 7.4 82 8.6
Justin Verlander Tigers 218.1 85.9 16.3 96.2 7.7 95.7 2.7 94 6.9
Jose Fernandez Marlins 172.2 56.6 15.8 63.8 11.5 4.8 4.5 47 19.5
Derek Holland Rangers 213 87.9 15.8 94.1 6.6 95.7 0.4 90 8.1
Doug Fister Tigers 208.2 81.6 15.5 85.6 12.0 96.2 -2.1 91 5.6
A.J. Burnett Pirates 191 64.2 15.4 66.9 15.4 68.2 14.2 79 8.6
Mat Latos Reds 210.2 78.4 14.9 90.0 4.5 79.9 12.7 82 13.3
David Price Rays 186.2 67.9 13.6 73.2 13.2 67.3 13.5 78 7.8
James Shields Royals 228.2 95.2 13.3 102.1 6.1 21.9 17.3 82 18.7
Cole Hamels Phillies 220 86.1 12.0 90.8 8.2 89.2 9.0 94 7.5
Jon Lester Red Sox 213.1 91.9 11.9 99.8 2.0 46.8 24.0 94 4.8
Bartolo Colon Athletics 190.1 73.8 11.8 90.2 0.0 69.1 13.5 60 19.3
Hisashi Iwakuma Mariners 219.2 90.7 11.8 86.5 14.7 66.5 21.9 69 22.3
Clay Buchholz Red Sox 108.1 36.1 11.6 44.3 6.2 24.5 12.2 23 12.5
Francisco Liriano Pirates 161 56.4 11.3 60.3 10.2 53.3 14.2 54 15.0
Patrick Corbin Diamondbacks 208.1 85.8 11.1 87.0 7.0 81.2 11.1 81 13.2
Homer Bailey Reds 209 83.0 10.8 83.8 9.2 76.4 14.5 85 10.6
Stephen Strasburg Nationals 183 70.5 10.6 69.2 11.1 52.3 19.2 71 11.7
Hiroki Kuroda Yankees 201.1 86.0 10.3 87.0 7.8 79.8 9.7 79 12.3
Madison Bumgarner Giants 201.1 73.7 10.3 80.2 9.6 49.2 22.5 68 18.5
Jorge de la Rosa Rockies 167.2 75.7 9.8 82.1 -6.6 75.4 0.2 70 7.1
Rick Porcello Tigers 177 75.0 9.7 67.8 12.9 77.2 2.5 87 -5.1
Jordan Zimmermann Nationals 213.1 86.0 9.5 89.1 7.1 13.3 11.5 81 14.8
Justin Masterson Indians 193 77.6 9.3 77.1 12.3 69.6 14.0 75 12.2
Drew Smyly Tigers 76 21.1 9.1 27.3 6.5 21.2 8.1 20 8.7
Nate Jones White Sox 78 24.7 8.9 25.9 7.8 28.1 5.6 40 -4.2
Koji Uehara Red Sox 74.1 14.4 8.8 18.6 8.7 -0.4 -0.4 10 7.1
Ivan Nova Yankees 139.1 58.0 8.7 61.5 4.3 58.9 3.7 49 11.9
Gerrit Cole Pirates 117.1 41.0 8.6 44.2 7.5 40.0 9.8 43 9.1
Trevor Rosenthal Cardinals 75.1 17.3 8.3 21.2 8.0 24.0 7.0 25 7.1
Mike Minor Braves 204.2 82.8 8.3 89.4 2.7 71.2 16.3 79 13.3
Kenley Jansen Dodgers 76.2 18.3 8.2 19.0 8.7 12.6 8.0 16 8.8
Joe Nathan Rangers 64.2 17.5 8.1 25.4 4.3 0.8 0.8 10 6.7
Adam Ottavino Rockies 78.1 29.6 8.0 33.3 2.0 29.3 5.0 27 7.0
Ricky Nolasco – – – 199.1 79.9 8.0 85.6 4.3 83.6 5.9 90 2.5
Brandon Kintzler Brewers 77 23.5 8.0 27.1 6.0 17.5 8.7 26 7.1
Matt Belisle Rockies 73 26.5 8.0 26.2 5.5 30.6 2.1 37 -3.4
Lance Lynn Cardinals 201.2 79.4 7.9 88.6 2.7 90.4 0.6 92 1.6
Mark Melancon Pirates 71 14.0 7.8 17.5 8.0 12.0 7.5 15 8.2
Corey Kluber Indians 147.1 58.3 7.6 54.8 12.1 69.1 -2.8 67 1.4
Ubaldo Jimenez Indians 182.2 75.2 7.5 79.4 7.1 79.5 2.8 75 8.7
David Robertson Yankees 66.1 20.8 7.5 20.7 7.0 17.3 7.3 15 7.7
Hyun-Jin Ryu Dodgers 192 74.6 7.5 79.7 6.4 69.4 13.8 67 16.7
Craig Kimbrel Braves 67 15.5 7.4 15.7 7.7 9.4 6.5 10 6.8
Andy Pettitte Yankees 185.1 82.3 7.4 86.3 1.7 89.0 -5.7 85 1.1
Tyler Chatwood Rockies 111.1 48.9 7.3 53.4 -3.2 50.7 -0.5 44 6.6
Greg Holland Royals 67 10.9 7.2 13.5 7.7 8.1 5.9 11 7.1
Gio Gonzalez Nationals 195.2 80.1 7.2 82.4 5.8 77.8 9.2 79 10.3
Steve Cishek Marlins 69.2 21.1 7.2 24.9 5.2 2.4 2.2 19 7.8
Alex Wood Braves 77.2 24.7 7.2 29.6 4.7 30.4 4.0 29 5.7
C.J. Wilson Angels 212.1 89.4 7.2 100.1 1.0 92.7 3.0 93 5.3
Neal Cotts Rangers 57 14.8 7.1 19.3 5.6 8.5 5.7 8 5.6
Glen Perkins Twins 62.2 18.7 6.9 19.6 6.7 14.5 7.1 16 7.2
Craig Stammen Nationals 81.2 27.6 6.9 30.2 5.4 31.1 4.8 30 6.3
Zack Greinke Dodgers 177.2 68.9 6.9 73.6 6.6 60.8 14.7 54 18.7
Aroldis Chapman Reds 63.2 18.9 6.8 15.8 7.1 15.9 7.1 18 7.0
Joaquin Benoit Tigers 67 23.1 6.7 25.4 5.1 8.0 5.9 15 7.8
Danny Farquhar Mariners 55.2 12.4 6.6 16.0 6.3 14.2 6.2 29 -3.5
Sean Doolittle Athletics 69 22.4 6.5 30.5 2.1 16.0 7.8 24 6.0
Luke Hochevar Royals 70.1 25.0 6.5 24.5 6.6 12.4 7.6 15 8.1
Anthony Swarzak Twins 96 37.8 6.4 43.9 1.8 33.1 7.8 33 8.6
Ryan Cook Athletics 67.1 22.1 6.4 30.0 1.8 23.9 5.1 22 6.5
Jose Quintana White Sox 200 91.7 6.4 92.6 2.8 5.1 4.8 83 8.8
Alex Cobb Rays 143.1 57.8 6.4 51.9 12.5 49.1 11.8 46 14.2
Steve Delabar Blue Jays 58.2 19.1 6.3 23.6 3.5 14.6 6.5 25 2.1
Henderson Alvarez Marlins 102.2 39.2 6.3 48.9 -2.4 35.5 8.3 42 5.0
Addison Reed White Sox 71.1 27.1 6.2 32.3 1.6 20.3 7.5 31 2.0
Sonny Gray Athletics 64 20.7 6.2 22.4 5.8 17.0 7.0 22 5.7
Alex Torres Rays 58 16.1 6.1 23.0 3.9 7.5 5.3 12 6.7
Brett Cecil Blue Jays 60.2 21.0 6.1 21.8 5.2 16.5 6.6 20 5.8
Rex Brothers Rockies 67.1 27.1 6.0 28.2 2.0 23.1 5.5 16 7.8
Felix Doubront Red Sox 162.1 73.6 5.9 80.6 -3.2 81.9 -9.7 84 -9.6
Mariano Rivera Yankees 64 23.4 5.9 23.7 5.2 18.1 6.8 16 7.4
Wilton Lopez Rockies 75.1 32.3 5.8 33.4 0.7 37.3 -3.7 35 0.0
Junichi Tazawa Red Sox 68.1 26.4 5.8 24.8 5.7 31.3 -0.5 25 5.3
Robbie Ross Rangers 62.1 23.8 5.7 25.4 3.6 26.9 1.1 21 5.8
Fernando Rodney Rays 66.2 22.7 5.7 24.9 5.2 24.4 4.6 27 3.5
Tanner Roark Nationals 53.2 15.5 5.6 20.2 3.4 6.2 4.6 11 6.1
Jason Grilli Pirates 50 11.8 5.6 13.3 5.6 13.2 5.5 15 5.3
Casey Janssen Blue Jays 52.2 17.3 5.5 19.5 4.3 12.0 5.9 17 5.2
Dane de la Rosa Angels 72.1 26.0 5.5 30.3 3.6 18.7 8.0 25 6.4
Luke Gregerson Padres 66.1 21.5 5.4 26.8 3.0 15.8 7.5 24 5.3
David Carpenter Braves 65.2 22.3 5.4 24.5 4.2 13.9 7.4 13 7.5
Scott Kazmir Indians 158 66.5 5.3 63.7 9.6 77.8 -7.2 76 -2.7
Cody Allen Indians 70.1 25.2 5.3 27.6 4.7 27.7 3.5 22 7.2
Tyson Ross Padres 125 48.0 5.3 51.5 4.6 40.4 11.4 51 6.2
Matt Lindstrom White Sox 60.2 22.9 5.3 28.2 0.6 26.2 1.1 23 4.2
Josh Outman Rockies 54 21.1 5.3 23.5 0.9 14.5 5.9 27 -2.1
John Lackey Red Sox 189.1 87.7 5.3 79.3 9.5 4.8 4.6 80 7.2
Charlie Furbush Mariners 65 23.9 5.3 26.3 3.9 13.0 7.2 33 -3.1
Bryan Shaw Indians 75 27.6 5.2 32.2 3.2 21.6 7.8 31 3.4
Jean Machi Giants 53 14.6 5.2 17.7 4.6 8.3 5.4 15 5.9
Will Harris Diamondbacks 52.2 17.3 5.2 19.7 3.4 19.8 3.3 17 5.2
Brian Matusz Orioles 51 17.8 5.2 22.0 2.0 15.6 5.0 21 2.4
Bobby Parnell Mets 50 14.0 5.0 18.3 3.5 9.5 5.5 17 4.6
Aaron Loup Blue Jays 69.1 27.6 5.0 27.5 4.4 24.7 5.2 23 6.6
Kris Medlen Braves 197 82.3 4.9 83.9 5.0 85.4 3.3 77 12.2
Nick Vincent Padres 46.1 11.5 4.9 16.1 3.7 7.0 4.6 11 5.4
Andrew Cashner Padres 175 70.4 4.9 76.0 3.0 58.2 15.3 68 11.1
Sam LeCure Reds 61 21.7 4.8 24.3 2.9 -0.1 -0.1 18 6.6
Tyler Thornburg Brewers 66.2 24.9 4.7 35.4 -6.4 17.9 7.3 17 7.7
Casey Fien Twins 62 23.5 4.7 20.2 6.5 17.2 6.6 28 0.8
A.J. Ramos Marlins 80 31.1 4.7 39.1 -3.1 25.7 7.4 32 4.4
Josh Collmenter Diamondbacks 92 38.3 4.6 44.8 -3.6 27.1 9.4 34 6.9
Mike Dunn Marlins 67.2 25.3 4.6 30.0 0.6 18.7 7.3 21 7.0
Jesse Chavez Athletics 57.1 20.7 4.6 26.4 0.8 20.0 4.5 27 -0.4
Michael Wacha Cardinals 64.2 22.7 4.5 26.1 2.9 75.2 -118.8 20 6.7
Jonathan Papelbon Phillies 61.2 22.6 4.5 26.0 1.8 20.3 5.5 23 4.5
Jamey Wright Rays 70 26.3 4.5 29.2 3.5 -0.4 -0.4 25 5.8
Jim Johnson Orioles 70.1 29.1 4.4 28.5 4.3 19.7 7.5 26 5.3
Dan Otero Athletics 39 9.9 4.4 14.9 3.0 11.8 3.9 7 4.3
J.P. Howell Dodgers 62 21.5 4.3 25.9 2.1 13.3 7.0 15 7.2
Brian Duensing Twins 61 23.7 4.3 27.2 1.6 30.5 -3.3 28 0.3
Jesse Crain White Sox 36.2 6.7 4.2 12.9 3.4 17.2 -0.7 6 3.9
Blake Parker Cubs 46.1 16.1 4.2 19.7 1.2 15.8 3.9 17 3.6
Sergio Romo Giants 60.1 20.6 4.1 23.2 3.5 17.2 6.3 20 5.7
Kevin Siegrist Cardinals 39.2 10.9 4.0 14.3 3.0 3.6 2.9 2 1.8
Jason Frasor Rangers 49 19.8 4.0 21.3 1.9 83.2 -229.7 15 5.1
Jake Diekman Phillies 38.1 11.5 3.9 13.2 3.2 36.2 -39.6 15 2.4
LaTroy Hawkins Mets 70.2 25.9 3.9 26.5 4.5 23.8 6.0 27 4.8
Brad Ziegler Diamondbacks 73 29.8 3.9 29.1 3.5 18.5 8.1 20 8.2
Tim Hudson Braves 131.1 54.5 3.8 56.1 2.8 47.6 9.3 60 1.0
Tommy Hunter Orioles 86.1 38.1 3.8 37.6 3.0 6.7 5.6 28 8.4
Jordan Walden Braves 47 15.8 3.8 19.8 1.4 89.2 -285.9 19 2.5
Dan Jennings Marlins 40.2 13.1 3.8 17.6 0.7 17.6 0.7 17 1.7
Tanner Scheppers Rangers 76.2 34.4 3.8 35.7 0.7 22.1 8.0 21 8.6
Oliver Perez Mariners 53 20.7 3.7 21.4 3.2 25.6 -1.8 23 1.5
Javier Lopez Giants 39.1 11.4 3.6 13.8 3.2 78.9 -271.9 10 4.5
Matt Garza – – – 155.1 72.3 3.6 69.5 2.8 67.9 2.1 73 -0.9
Tony Watson Pirates 71.2 27.5 3.6 32.0 0.3 14.5 8.0 19 8.2
Louis Coleman Royals 29.2 7.3 3.6 9.6 3.1 3.7 2.7 2 1.7
Tim Collins Royals 53.1 21.8 3.5 27.5 -2.2 23.1 0.9 26 -1.3
Roy Oswalt Rockies 32.1 12.0 3.5 13.2 1.3 25.7 -19.5 31 -33.0
Manny Parra Reds 46 16.9 3.4 15.4 4.0 18.4 2.1 18 2.8
Danny Salazar Indians 52 19.7 3.4 17.2 5.1 19.0 3.6 18 4.6
Craig Breslow Red Sox 59.2 25.8 3.4 31.3 -3.1 20.4 5.0 16 6.8
Randy Choate Cardinals 35.1 10.9 3.3 14.0 1.7 7.8 4.0 9 4.1
Antonio Bastardo Phillies 42.2 15.4 3.2 20.9 -1.9 14.9 3.4 12 4.7
Darren O’Day Orioles 62 26.6 3.2 26.7 2.4 18.9 6.1 16 7.1
Yusmeiro Petit Giants 48 16.5 3.1 20.0 1.6 17.3 3.5 19 2.8
Luis Avilan Braves 65 25.6 3.1 31.4 -2.2 9.1 6.3 12 7.2
Sergio Santos Blue Jays 25.2 5.7 3.1 8.0 2.7 -1.1 -1.2 5 2.9
Brandon McCarthy Diamondbacks 135 60.8 3.0 61.1 0.0 68.9 -9.0 71 -9.4
Ervin Santana Royals 211 99.5 3.0 93.4 6.5 79.9 12.9 85 11.3
Chad Qualls Marlins 62 24.7 3.0 24.2 3.4 19.5 5.9 18 6.7
Pedro Strop – – – 57.1 24.4 2.9 22.7 3.4 22.4 3.0 30 -3.8
Vin Mazzaro Pirates 73.2 29.3 2.9 35.4 -2.1 23.8 6.8 23 7.5
Andrew Miller Red Sox 30.2 11.2 2.9 9.0 3.4 12.2 1.4 12 1.9
Brandon Workman Red Sox 41.2 17.2 2.9 15.9 3.2 21.1 -2.6 23 -4.3
Jeff Samardzija Cubs 213.2 96.7 2.9 88.5 7.1 21.1 16.5 109 -10.7
Scott Downs – – – 43.1 16.1 2.9 17.2 2.7 19.0 0.6 13 4.6
Rafael Betancourt Rockies 28.2 11.1 2.9 14.5 -1.7 10.2 2.1 15 -1.9
Paco Rodriguez Dodgers 54.1 20.1 2.8 19.0 4.4 7.5 5.2 15 6.1
Brandon Cumpton Pirates 30.2 9.6 2.8 12.5 1.3 6.3 3.4 8 3.5
Jake Peavy – – – 144.2 68.7 2.7 70.0 -1.4 14.5 11.3 70 -2.9
Bruce Rondon Tigers 28.2 10.4 2.7 11.0 2.1 13.4 -0.5 11 1.9
Caleb Thielbar Twins 46 18.8 2.6 22.9 -0.9 6.2 4.3 11 5.3
Jenrry Mejia Mets 27.1 8.1 2.6 7.6 3.0 106.3 -810.8 9 2.6
Jared Burton Twins 66 28.6 2.6 31.2 0.3 24.3 4.5 29 1.6
Alex Wilson Red Sox 27.2 10.2 2.6 16.0 -3.4 18.1 -8.1 16 -3.9
Shawn Kelley Yankees 53.1 23.2 2.6 20.7 3.7 25.0 -0.9 28 -3.7
Garrett Richards Angels 145 63.7 2.5 62.3 6.2 61.8 3.4 73 -6.1
Jose Mijares Giants 49 17.9 2.5 22.9 -0.9 31.8 -14.0 24 -1.3
J.J. Hoover Reds 66 27.5 2.5 31.4 -1.6 20.7 6.3 21 6.6
Bud Norris – – – 176.2 81.8 2.5 89.5 -5.4 101.3 -27.4 89 -7.5
Jose Veras – – – 62.2 27.2 2.5 29.7 0.0 11.5 6.8 23 4.8
Edwin Jackson Cubs 175.1 79.7 2.4 81.2 -1.6 95.6 -20.0 110 -38.6
Gonzalez Germen Mets 34.1 11.9 2.4 17.1 -1.7 14.6 0.8 15 0.9
David Phelps Yankees 86.2 39.6 2.4 41.9 -0.8 45.7 -7.8 50 -12.1
Ryan Pressly Twins 76.2 33.8 2.4 39.5 -3.2 30.4 3.7 37 -1.4
Grant Balfour Athletics 62.2 26.2 2.4 25.7 3.6 19.7 6.0 20 6.3
Matt Reynolds Diamondbacks 27.1 9.7 2.3 10.9 1.3 9.0 2.4 7 3.1
Chad Gaudin Giants 97 38.9 2.3 46.6 -2.8 34.2 7.5 34 8.3
Jake McGee Rays 62.2 25.6 2.3 23.4 5.1 -0.4 -0.4 28 1.1
Nathan Eovaldi Marlins 106.1 45.8 2.3 53.0 -5.3 42.8 4.6 44 4.8
Brett Oberholtzer Astros 71.2 31.4 2.2 36.7 -2.9 26.0 5.1 26 5.7
Anthony Varvaro Braves 73.1 30.5 2.1 36.9 -4.1 25.8 5.7 25 6.6
Michael Roth Angels 20 5.8 2.1 8.7 0.7 2.4 1.8 16 -11.6
Burke Badenhop Brewers 62.1 26.4 2.1 25.4 2.5 22.2 4.7 32 -3.4
Matt Albers Indians 63 26.4 2.1 28.9 1.2 20.3 5.8 25 3.6
Justin Wilson Pirates 73.2 30.1 2.1 33.8 -0.3 16.9 8.3 17 8.6
Danny Duffy Royals 24.1 9.0 2.1 13.4 -2.1 8.9 1.7 5 2.8
Kelvin Herrera Royals 58.1 25.9 2.1 20.0 5.6 24.5 1.7 27 0.1
T.J. McFarland Orioles 74.2 34.4 2.1 33.0 2.3 36.6 -3.1 37 -2.5
B.J. Rosenberg Phillies 19.2 5.9 2.1 10.1 -1.4 8.3 0.5 10 -0.9
Drake Britton Red Sox 21 7.7 2.0 8.9 1.0 8.9 0.6 9 0.7
Darin Downs Tigers 35.1 15.0 1.9 15.0 1.6 17.9 -2.2 20 -4.4
Fernando Abad Nationals 37.2 14.7 1.9 17.9 -0.9 17.3 -0.3 14 2.8
Will Smith Royals 33.1 14.1 1.8 10.0 3.7 10.1 3.3 16 -0.5
Tom Wilhelmsen Mariners 59 26.1 1.8 32.4 -4.9 45.0 -31.0 28 -0.6
Al Alburquerque Tigers 49 21.9 1.7 20.5 2.5 20.9 1.2 25 -2.5
Taijuan Walker Mariners 15 4.1 1.7 6.8 0.3 3.2 1.7 7 0.0
Ryan Webb Marlins 80.1 34.7 1.7 36.5 -0.4 28.9 5.9 30 5.9
Eric Stults Padres 203.2 86.3 1.7 100.9 -10.1 93.3 -1.4 97 -2.5
Robert Coello Angels 17 5.1 1.7 6.7 1.1 5.7 1.5 7 0.8
Rob Wooten Brewers 27.2 10.6 1.7 14.1 -1.8 9.7 2.2 12 0.8
James Paxton Mariners 24 9.4 1.7 8.9 2.0 18.2 -12.5 5 2.8
Carlos Martinez Cardinals 28.1 10.5 1.7 13.0 -0.3 13.2 -0.4 16 -3.5
Francisco Rodriguez – – – 46.2 20.4 1.6 17.0 3.4 19.4 1.5 14 5.0
Joe Smith Indians 63 27.2 1.6 28.0 2.0 6.8 5.2 17 7.1
Juan Nicasio Rockies 157.2 80.4 1.6 81.7 -12.3 88.9 -22.2 97 -31.5
Kevin Jepsen Angels 36 14.6 1.6 17.0 0.2 18.3 -2.4 21 -5.4
Jim Henderson Brewers 60 25.8 1.5 23.8 2.9 80.2 -157.7 18 6.4
Seth Maness Cardinals 62 25.5 1.5 23.3 4.0 23.8 3.6 17 7.0
Taylor Jordan Nationals 51.2 21.6 1.5 23.6 -0.2 23.7 -0.4 27 -3.4
Brian Wilson Dodgers 13.2 3.3 1.5 4.6 1.2 1.7 1.2 1 0.8
Joe Thatcher – – – 39.1 16.0 1.4 16.8 1.0 22.2 -5.6 14 3.3
Daniel Webb White Sox 11.1 3.2 1.4 4.3 0.9 2.2 1.2 4 1.0
Michael Tonkin Twins 11.1 2.8 1.3 4.8 0.5 3.0 1.2 6 -0.8
Joe Ortiz Rangers 44.2 21.3 1.3 20.5 0.8 6.2 4.3 26 -6.6
Joakim Soria Rangers 23.2 10.5 1.3 10.1 1.0 -0.6 -0.7 10 0.9
Scott Rice Mets 51 20.8 1.2 23.4 -0.2 17.2 4.4 22 1.6
Bobby LaFromboise Mariners 10.2 2.7 1.2 4.5 0.5 4.2 0.5 8 -4.9
Marc Rzepczynski – – – 30.2 12.4 1.2 13.1 1.2 11.3 2.1 13 1.1
Juan Gutierrez – – – 55.1 24.8 1.2 27.2 -0.8 12.6 6.2 29 -3.7
Sean Marshall Reds 10.1 2.5 1.2 3.4 0.9 -0.6 -0.7 3 1.1
Ryan Mattheus Nationals 35.1 14.6 1.2 17.1 -1.2 25.1 -14.3 26 -15.2
Kyuji Fujikawa Cubs 12 4.0 1.1 4.1 1.0 5.2 0.2 7 -1.8
Juan Perez Blue Jays 31.2 14.1 1.1 12.9 1.9 10.9 2.6 17 -2.6
Boone Logan Yankees 39 17.9 1.1 12.7 3.9 14.1 2.8 15 2.6
Drew Storen Nationals 61.2 26.8 1.1 27.5 0.3 29.2 -1.4 34 -6.4
Buddy Boshers Angels 15.1 5.7 1.0 7.9 -0.6 5.7 1.0 8 -1.0
Stolmy Pimentel Pirates 9.1 2.0 1.0 3.8 0.4 0.4 0.4 4 0.3
Dustin McGowan Blue Jays 25.2 11.3 1.0 12.9 -0.8 8.8 2.1 11 0.8
Charlie Morton Pirates 116 50.1 1.0 51.4 1.0 50.6 1.6 51 2.7
Francisley Bueno Royals 8.1 2.6 0.9 4.0 -0.1 -0.6 -0.7 0 0.0
Rafael Soriano Nationals 66.2 29.2 0.9 32.4 -2.3 25.3 4.0 24 5.4
Keith Butler Cardinals 20 7.8 0.9 13.0 -5.9 6.1 2.0 9 0.3
Kris Johnson Pirates 10.1 3.4 0.9 4.9 -0.2 5.2 -0.6 7 -3.2
Sam Freeman Cardinals 12.1 4.4 0.8 6.9 -1.6 9.3 -6.3 3 1.4
Lucas Luetge Mariners 37 16.7 0.8 18.5 -0.9 20.7 -4.9 22 -6.2
David Hale Braves 11 1.0 0.8 1.7 1.1 2.8 1.2 1 0.8
Julio Teheran Braves 185.2 82.2 0.8 83.8 0.0 77.6 5.7 69 13.8
Stephen Pryor Mariners 7.1 1.4 0.8 2.5 0.7 -0.9 -1.2 0 0.0
Luke Putkonen Tigers 29.2 13.6 0.8 12.3 1.6 12.3 1.0 11 2.2
Jimmy Nelson Brewers 10 3.5 0.8 4.5 0.0 2.8 1.1 1 0.8
Jake Petricka White Sox 19.1 8.6 0.8 10.3 -1.2 60.2 -355.1 7 1.5
Charles Brewer Diamondbacks 6 1.7 0.7 2.7 0.0 3.6 -1.1 2 0.6
Wei-Yin Chen Orioles 137 66.4 0.7 68.1 -2.7 69.4 -8.5 62 1.6
Jeremy Jeffress Blue Jays 10.1 4.3 0.6 3.0 1.1 20.3 -67.9 1 0.8
Joel Peralta Rays 71.1 31.5 0.6 36.5 -2.6 9.3 6.6 31 2.0
Yoervis Medina Mariners 68 31.5 0.6 31.4 0.9 22.6 5.9 22 6.7
Ross Detwiler Nationals 71.1 31.3 0.6 36.4 -4.7 42.9 -14.2 37 -4.3
Jon Niese Mets 143 61.4 0.6 65.9 -1.3 97.6 -50.0 68 -1.6
Ernesto Frieri Angels 68.2 30.7 0.6 28.8 3.5 29.1 1.8 29 2.6
Donnie Joseph Royals 5.2 1.8 0.6 2.8 -0.1 1.8 0.5 0 0.0
