Adjusted Mayberry Method Ratings for NL
The last couple years, I have calculated the Mayberry Method for the NL from the Baseball Forecaster Book from Ron Shandler. The Mayberry Method is based on speed, power, batting average, and role (PAs). A score from 0 to 5 is assigned for each of the three skill categories and added and multiplied to the role score. After the “raw” score is determined, it is multiplied by three reliability factors.
When I determine the total score for each player, I split them up into positions. Next, I take the 30th percentile score (widely considered as the replacement level) and subtract each score from the replacement-level score for that position.
For example, Christian Yelich had a 2 score for power, a 4 score for speed and batting average, and a 5 score for role. One would add (2+4+4+5)=15. Then I multiplied 15 by 5 (the role score) and got 75. Next I multiplied 75 by the three reliability scores which were 1.05, 1.05, and 1.1 to get 90.95 as the total score. Because, Yelich was an outfielder, his score was subtracted by the replacement level score for outfielder of 63. So, Yelich’s final score was 27.95, good for 25th overall. Without much further ado, here are the rankings.
The first column is the total score, the second column is the name and position, the third column the number equivalent of the position (Catcher 2, 1B 3, 2B 4 and so forth), the final column is the position adjusted Mayberry score. Notice four out of the five players are second basemen (the other is Starling Marte an elite power-speed-BA player). Note for fantasy players in NL-only leagues, second basemen make up seven out of the top-20 but are far-and-few-between lower than that.
88.935 | Daniel Murphy 2B | 4 | 52.635 |
88.935 | Ben Zobrist 2B | 4 | 52.635 |
113.135 | Starling Marte OF | 7 | 50.135 |
80.85 | DJ LeMahieu 2B | 4 | 44.55 |
78.65 | Howie Kendrick 2B | 4 | 42.35 |
97.02 | Paul Goldschmidt 1B | 3 | 42.02 |
73.5 | Anthony Rendon 2B | 4 | 37.2 |
86.82188 | Nolan Arenado 3B | 5 | 36.82188 |
96.8 | Andrew McCutchen OF | 7 | 33.8 |
82.5825 | Todd Frazier 3B | 5 | 32.5825 |
80.85 | Jacob Realmuto C | 2 | 31.85 |
68.07938 | Joe Panik 2B | 4 | 31.77938 |
81.675 | Corey Seager 3B | 5 | 31.675 |
86.515 | Adrian Gonzalez 1B | 3 | 31.515 |
94.5 | A.J Pollock OF | 7 | 31.5 |
79.86 | Buster Posey C | 2 | 30.86 |
93.7125 | Ryan Bruan OF | 7 | 30.7125 |
80.465 | Matt Carpenter 3B | 5 | 30.465 |
80.465 | Matt Duffy 3B | 5 | 30.465 |
66.70125 | Brandon Phillips 2B | 4 | 30.40125 |
93.17 | Justin Upton OF | 7 | 30.17 |
84.7 | Anthony Rizzo 1B | 3 | 29.7 |
92.4 | Charlie Blackmon OF | 7 | 29.4 |
90.95625 | Ben Revere OF | 7 | 27.95625 |
90.95625 | Christian Yelich OF | 7 | 27.95625 |
82.5825 | Ian Desmond SS | 6 | 26.5825 |
82.5825 | Jimmy Rollins SS | 6 | 26.5825 |
82.5825 | Jean Segura SS | 6 | 26.5825 |
88.935 | Dexter Fowler OF | 7 | 25.935 |
75.24563 | Neil Walker 2B | 5 | 25.24563 |
61.425 | Josh Harrison 2B | 4 | 25.125 |
80.85 | Dee Gordan SS | 6 | 24.85 |
60.5 | Wilmer Flores 2B SS | 4 | 24.2 |
78.82875 | Freddie Freeman 1B | 3 | 23.82875 |
86.82188 | Edgar Inciarte OF | 7 | 23.82188 |
72.765 | Wellington Castillo C | 2 | 23.765 |
86.625 | Norichika Aoki OF | 7 | 23.625 |
73.31625 | Corey Spagenberg 2B | 5 | 23.31625 |
78.82875 | Brandon Crawford SS | 6 | 22.82875 |
72.765 | Yangervis Solerte 3B | 5 | 22.765 |
77.175 | Adam Lind 1B | 3 | 22.175 |
84.8925 | Jason Heyward OF | 7 | 21.8925 |
84.8925 | Seth Smith OF | 7 | 21.8925 |
71.5 | Kris Bryant 3B | 5 | 21.5 |
69.3 | Derek Norris C | 2 | 20.3 |
69.8775 | Martin Prado 3B | 5 | 19.8775 |
82.6875 | Khris Davis OF | 7 | 19.6875 |
82.5825 | Gregory Polanco OF | 7 | 19.5825 |
82.5 | Stephen Piscotty OF | 7 | 19.5 |
68.25 | Jonathan Lucroy C | 2 | 19.25 |
80.85 | Odubel Herrera OF | 7 | 17.85 |
72.765 | Pedro Alverez 1B | 3 | 17.765 |
80.325 | Bryce Harper OF | 7 | 17.325 |
66.15 | Justin Turner 3B | 5 | 16.15 |
65.835 | Yasmany Tomas 3B | 5 | 15.835 |
78.75 | Chris Coghlan OF | 7 | 15.75 |
78.75 | Yasiel Puig OF | 7 | 15.75 |
71.6625 | Chris Owings SS | 6 | 15.6625 |
71.6625 | Jose Reyes SS | 6 | 15.6625 |
78.65 | Jay Bruce OF | 7 | 15.65 |
51.7275 | Jace Peterson 2B | 4 | 15.4275 |
51.7275 | Javier Baez 2B | 4 | 15.4275 |
70 | Brandon Belt 1B | 3 | 15 |
69.4575 | Lucas Duda 1B | 3 | 14.4575 |
77.175 | Curtis Granderson OF | 7 | 14.175 |
77.175 | Marcell Ozuna OF | 7 | 14.175 |
69.3 | Eugenio Suarez SS | 6 | 13.3 |
75.24 | David Peralta OF | 7 | 12.24 |
66.825 | Joey Votto 1B | 3 | 11.825 |
61.425 | Maikel Franco 3B | 5 | 11.425 |
66 | Ryan Zimmerman 1B | 3 | 11 |
66.70125 | Adeiny Hechavarria SS | 6 | 10.70125 |
60.5 | Yunel Escobar 3B | 5 | 10.5 |
73.205 | Nick Markakis OF | 7 | 10.205 |
72.765 | Marlon Byrd OF | 7 | 9.765 |
71.32125 | Andre Ethier OF | 7 | 8.32125 |
70.875 | Matt Kemp OF | 7 | 7.875 |
57.60563 | Jacob Lamb 3B | 5 | 7.605625 |
70.56 | Hunter Pence OF | 7 | 7.56 |
69.825 | Randal Grichuk OF | 7 | 6.825 |
62.37 | Jung-Ho Kang SS | 6 | 6.37 |
55.2825 | Travis D’Arnaud C | 2 | 6.2825 |
55.125 | Yadier Molina C | 2 | 6.125 |
68.4 | Corey Dickerson OF | 7 | 5.4 |
66.70125 | Billy Hamilton OF | 7 | 3.70125 |
40 | Jedd Gyorko 2B | 4 | 3.7 |
52.25 | Nick Hundley C | 2 | 3.25 |
53.24 | Kolten Wong 2B | 5 | 3.24 |
66.15 | Denard Span OF | 7 | 3.15 |
65.835 | Michael Taylor OF | 7 | 2.835 |
57.1725 | Addison Russell SS | 6 | 1.1725 |
49.37625 | Miguel Montero C | 2 | 0.37625 |
49.005 | Kyle Schwarber C | 2 | 0.005 |
36.3 | Cesar Hernandez 2B | 4 | 0 |
63 | Carlos Gonzalez RF | 7 | 0 |
63 | Giancarlo Stanton OF | 7 | 0 |
54.57375 | Brandon Moss 1B OF | 3 | -0.42625 |
62.37 | Michael Conforto OF | 7 | -0.63 |
55.125 | Freddy Galvis SS | 6 | -0.875 |
55.125 | Jordy Mercer SS | 6 | -0.875 |
60.6375 | Joc Pederson OF | 7 | -2.3625 |
33.075 | Kiki Hernandez 2B | 4 | -3.225 |
33 | Danny Espinosa 2B | 4 | -3.3 |
33 | Scooter Gennett 2B | 4 | -3.3 |
59.535 | Matt Holiday OF | 7 | -3.465 |
44.55 | Hector Olivera 3B | 5 | -5.45 |
49.5 | Justin Bour 1B | 3 | -5.5 |
49.6125 | Ruden Tejada SS | 6 | -6.3875 |
43.2 | David Wright 3B | 5 | -6.8 |
55.2825 | Jorge Soler OF | 7 | -7.7175 |
39.9 | Yasmani Grandal C | 2 | -9.1 |
53.865 | Cameron Maybin OF | 7 | -9.135 |
26.73 | Jose Paraza 2B | 4 | -9.57 |
45.6 | Zack Cozart SS | 6 | -10.4 |
37.8 | Wilson Ramos C | 2 | -11.2 |
43.32 | Wil Myers OF 1B | 3 | -11.68 |
45.36 | Jayson Werth LF | 7 | -17.64 |
36.3 | Ben Paulsen 1B | 3 | -18.7 |
29.7 | Brandon Drury 3B | 5 | -20.3 |
29.62575 | Derek Dietrich OF 3B | 5 | -20.3743 |
29.04 | Cody Asche OF 3B | 5 | -20.96 |
38.115 | Gregor Blanco OF | 7 | -24.885 |
36.6795 | Aaron Altherr OF | 7 | -26.3205 |
32.67 | Travis Janikowski OF | 7 | -30.33 |
28.728 | Carl Crawford OF | 7 | -34.272 |
28.08 | Michael Cuddyer OF | 7 | -34.92 |
26.46 | Dominic Brown OF | 7 | -36.54 |
Thanks for this useful tool! Without it, I might do something stupid in my fantasy draft like picking Stanton when Marlon Byrd is available.
Something to remember is to take these rankings as a grain of salt. Last year, for example, one of the top five players was A.J Pollock who had a great year. Another was Denard Span, who was a flop.